Gamebookers Sportsbook |
|
| Gamebookers Betting Informations | |
| Minimum Bet | 0.1 Eur |
| Maximum Bet | Depends on bet |
| Maximum Winnings | 75,000 EURs |
| Transaction Information | |
| Currency | EUR, GBP, USD, AUD, CAD, CZK, DAK, HKD, HUF, ILSl, JPY, MYR, NWD, NZD, NOK, SGD, SKK, SEK, CHF, THB |
| Deposit Charge | No |
| Minimum Deposit Amount | 5 Eur |
| Maximum Deposit Amount | None |
| Deposit Option | Visa, Mastercard, Diners Club, bank transfer, cheque, Western Union Quick Pay, e-gold, NETeller, Paybox, paysafecard |
| Withdrawal Method | credit card and/or via bank wire transfer, cheque or e-gold transfer |
| Withdrawal Limit | None |
| Withdrawal Time | Card (instant but may take 3-5 days to appear), cheque (delivery time), neteller (instant), wire transfer (3-10 days |
| TAX | No |
| Withdrawal Method | credit card and/or via bank wire transfer, cheque or e-gold transfer |
| Contact Information | |
| Contact | 14 Waterloo Place, London, SW1Y 4AR |
| Language | English, German, Spanish and French |
| URL Address | http://www.gamebookers.co.uk/ |
Online Betting Guide
Find Best Odds, Tickets and accomodations


