Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
15 DEC MATCHES
12-14-2009, 09:03 PM
Post: #1
15 DEC MATCHES
15 Dec 19:00 Hereford (3.8) 3.5 Milton Keynes Dons (1.95) 106.2%
15 Dec 19:30 Porthmadog (8.25) 5.5 The New Saints (1.25) 110.3%
15 Dec 19:30 Stirling (1.8) 3.75 Dumbarton (4.33) 105.3%
15 Dec 19:30 Bangor City (1.8) 3.75 Bala Town (4) 107.2%
15 Dec 19:30 Carlisle (1.73) 3.6 Bradford City (5.25) 104.6%
15 Dec 19:45 Cowdenbeath (1.8) 3.75 Stenhousemuir (4.2) 106%
15 Dec 19:45 Evesham United (2.3) 3.6 Banbury United (2.4) 112.9%
15 Dec 19:45 Harrogate (3.25) 3.4 Gateshead (2.05) 109%
15 Dec 19:45 Wealdstone (1.83) 3.5 Horsham YMCA (3.5) 111.8%
15 Dec 19:45 Redditch (3.25) 3.52 Telford United (1.92) 111.3%
15 Dec 19:45 Southampton (2.25) 3.4 Norwich (3.25) 104.6%
15 Dec 19:45 Thurrock (1.57) 3.8 Worcester (5.5) 108.2%
15 Dec 19:45 Truro City (3.75) 3.5 Chelmsford City (1.83) 109.9%
15 Dec 19:45 Northwood (2.88) 3.25 Carshalton Ath (2.2) 111%

all upcoming uk matches
Find all posts by this user
Quote this message in a reply
Post Reply 


Forum Jump: