12-12-2009, 12:37 AM
12 Dec 04:15 Motherwell (6.65) 3.99 Celtic (1.6) 102.6% ODDS
12 Dec 15:00 Dundee (1.35) 4.75 Ayr United (10) 105.1% ODDS
12 Dec 15:00 Airdrie Utd (3.89) 3.52 Partick (1.91) 106.5% ODDS
12 Dec 12:30 Cambridge Utd (2.5) 3.28 Luton (2.63) 108.5% ODDS
12 Dec 12:45 Stoke (2.1) 3.3 Wigan (3.7) 105% ODDS
12 Dec 14:30 Newi Cefn Druids (4) 3.5 Carmarthen (1.75) 110.7% ODDS
12 Dec 14:30 Neath Athletic (1.57) 3.6 Airbus UK (5) 111.5% ODDS
12 Dec 14:30 Porthmadog (2.38) 3.4 Connahs Quay (2.5) 111.4% ODDS
12 Dec 14:30 Newtown (2.75) 3.4 Bangor City (2.25) 110.2% ODDS
12 Dec 14:30 Rhyl (1.25) 5.5 Welshpool Town (8.5) 110% ODDS
12 Dec 14:30 Caersws (3.56) 3.42 Haverfordwest (1.91) 109.7% ODDS
12 Dec 14:30 Bala Town (3.1) 3.4 Port Talbot (2.1) 109.3% ODDS
12 Dec 16:00 Chesterfield (1.7) 3.75 Cheltenham (5.75) 102.9% ODDS
CHECK ODDS
12 Dec 15:00 Dundee (1.35) 4.75 Ayr United (10) 105.1% ODDS
12 Dec 15:00 Airdrie Utd (3.89) 3.52 Partick (1.91) 106.5% ODDS
12 Dec 12:30 Cambridge Utd (2.5) 3.28 Luton (2.63) 108.5% ODDS
12 Dec 12:45 Stoke (2.1) 3.3 Wigan (3.7) 105% ODDS
12 Dec 14:30 Newi Cefn Druids (4) 3.5 Carmarthen (1.75) 110.7% ODDS
12 Dec 14:30 Neath Athletic (1.57) 3.6 Airbus UK (5) 111.5% ODDS
12 Dec 14:30 Porthmadog (2.38) 3.4 Connahs Quay (2.5) 111.4% ODDS
12 Dec 14:30 Newtown (2.75) 3.4 Bangor City (2.25) 110.2% ODDS
12 Dec 14:30 Rhyl (1.25) 5.5 Welshpool Town (8.5) 110% ODDS
12 Dec 14:30 Caersws (3.56) 3.42 Haverfordwest (1.91) 109.7% ODDS
12 Dec 14:30 Bala Town (3.1) 3.4 Port Talbot (2.1) 109.3% ODDS
12 Dec 16:00 Chesterfield (1.7) 3.75 Cheltenham (5.75) 102.9% ODDS
CHECK ODDS