Blue Square Sportsbook |
|
| Blue Square Betting Informations | |
| Minimum Bet | 50p |
| Maximum Bet | Depends on market played |
| Maximum Winnings | £250,000 per day |
| Transaction Information | |
| Currency | GBP, AUD, EUR, JPY, SGD, USD, CAD |
| Deposit Charge | No |
| Minimum Deposit Amount | £10 |
| Maximum Deposit Amount | None |
| Deposit Option | VISA , Mastercard, Delta, Switch, Solo |
| Withdrawal Method | Debit Card, Bank transfer, Cheque |
| Withdrawal Limit | None |
| Withdrawal Time | Debit Card 3 working days, Bank Transfer 5 working days, Cheque posted within 2 days |
| TAX | No |
| Withdrawal Method | Debit Card, Bank transfer, Cheque |
| Contact Information | |
| Contact | 16, Finsbury Circus, London, EC2M 7DJ |
| Language | English |
| URL Address | http://www.bluesq.com/ |
Online Betting Guide
Find Best Odds, Tickets and accomodations


